Place of Origin: | CN |
Brand Name: | RF PARTS |
Model Number: | RF-832FA 832FAM |
Minimum Order Quantity: | 1 |
---|---|
Payment Terms: | T/T, Western Union, PayPal |
Plate Dissipation: | 10KW | Maximum Operation Frequency: | 110MHz |
---|---|---|---|
Cooling: | Forced Air | Type: | Forced Air Tetrode |
High frequency heating tube RF-832FA 832FAM Forced air-cooled Tetrode
The RF-832FA 832FAM and RF-832FAM electron tube is a cermet structure, a direct thermal helium-tungsten cathode, and forced air-cooled triodes. The maximum operating frequency is 110MHz, the maximum anode dissipation power is 10kW, and the maximum oscillating power of the anode is 11.2kW. The tube type is mainly used for industrial high-frequency heating and can work under continuous wave and pulsed conditions.
Filament Voltage | 7.5V |
Filament Current | 50A |
Plate Dissipation | 10kW |
Maximum operating frequency | 110MHz |
Cooling | Forced Air |
The electron tube is a device that controls electric current flow in a high vacuum between electrodes to which an electric potential difference has been applied. The type known as a thermionic tube or thermionic valve uses the phenomenon of thermionic emission of electrons from a heated cathode and is used for a number of fundamental electronic functions such as signal amplification and current rectification.
4CX250B/7203 | 3CX6000A7 | 4CPW1000KA/9009 | 4CX20.000B | 3CW2500C7/YU-157 | ML-6425F |
4CX250B/M - 7203A | 3CX2500A3 | 4CPW1000KB | 4CX7500A | 3CW30,000A7 | ML-6426 |
4CX250BC/8957 | 3CX1200D7/YU-121 | 4CPW100KA/Y-841 | 4CX35,000C | 3CW30,000H7 | ML-6426K |
4CX250FG/8621 | 3CX1200Z7/YU-181 | 4CPW300,000A/9008 | 3CX2500H3 | 3CW40,000A5 | ML-6427 |
4CX250R/7680W | 3CX15,000A7 | 4CW30,000B | 3CX4500F3/YU-108 | 3CW40,000A7 | ML-7480A |
4CX3000A/8169 | 3CX1500A7/8877 | 4CX5,000R/8170W | 3CX5000A3 | 3CW5000A7 | ML-7482 |
4CX300A/8167 | 3CX20,000A7 | 5CX1500B | 3CX5000H3 | 3CW5000H7 | ML-7560 |
The electron vacuum power tubes are mainly used for broadcast, communications, radar, industrial heating, semiconductor processing, science and medical applications as below
• Induction and dielectric heating
• Steel pipe production
• X-ray spectroscopy
• Television transmission• High Frequency Cylinder Welding
• High-frequency heating
• Vacuum tube amplifier
• Radar scanning
• Radio communications
• Plastic & textile Processing
• Linear accelerator
• RF radio broadcasting
• MRI medical systems
• Semiconductor processing
Contact Person: Miss. Cathy Qu
Tel: +86-574-63301865