Place of Origin: | CN |
Brand Name: | AnXon |
Model Number: | TB5-2500 |
Minimum Order Quantity: | 4 |
---|---|
Packaging Details: | sponge+box |
Delivery Time: | 10-12 days |
Payment Terms: | T/T, Western Union, PayPal |
The Maximum Anode DC Voltage: | 6KV | Maximum Anode DC Current: | 750mA |
---|---|---|---|
Maximum Gate DC Current: | 300mA | Maximum Anode Dissipation Power:: | 800W |
Maximum GRID Power Dissipation: | 120W |
AnXon Oscillation Tube TB5-2500 glass triode China Original
RF-606 is a direct thermal carbonization thorium- tungsten cathode glass triode anode cooling by natural cooling. The maximum anode power dissipation is 800W, the maximum operating frequency is 50MHz, the output power is 2.5KW. Mainly used in industrial high frequency heating equipment. The tube is equivalent to the foreign production of TB5/2500, 6T50, 7092.
Filament Voltage | 6.3V |
Filament Current | 32.5A |
Anode output power | 2.6KW |
Maximum operating frequency | 50MHz |
Cooling | natural cooling |
The electron tube is a device that controls electric current flow in a high vacuum between electrodes to which an electric potential difference has been applied. The type known as a thermionic tube or thermionic valve uses the phenomenon of thermionic emission of electrons from a heated cathode and is used for a number of fundamental electronic functions such as signal amplification and current rectification.
4CX250B/7203 | 3CX15000A3 | 4CPW1000KA/9009 | 4CX20000E | 3CW2500C7/YU-157 | ML-6425F |
4CX250B/M - 7203A | 3CX10000D3 | 4CPW1000KB | RS2048CJ | 3CPX800A7 | ML-6426 |
4CX250BC/8957 | 3CX1200D7/YU-121 | 4CPW100KA/Y-841 | 4CW10000B | 3CW30000H7 | ML-6426K |
4CX250FG/8621 | 3CX1200Z7/YU-181 | 4CPW300,000A/9008 | 4CX20000C | 3CW20000A7 | ML-6427 |
4CX250R/7680W | 3CX15,000A7 | RS3026CJ | 3CX4500F3/YU-108 | 3CX10000H3 | ML-7480A |
4CX3000A/8169 | 3CX1500A7/8877 | 4CX5,000R/8170W | 3CX5000A3 | 3CW5000A7 | ML-7482 |
4CX300A/8167 | 3CX20,000A7 | 5CX1500B | 3CX5000H3 | 3CW5000H7 | ML-7560 |
The electron vacuum power tubes are mainly used for broadcast, communications, radar, industrial heating, semiconductor processing, science and medical applications as below
• Induction and dielectric heating
• Steel pipe production
• X-ray spectroscopy
• Television transmission• High Frequency Cylinder Welding
• High-frequency heating
• Vacuum tube amplifier
• Radar scanning
• Radio communications
• Plastic & textile Processing
• Linear accelerator
• RF radio broadcasting
• MRI medical systems
• Semiconductor processing
Contact Person: Miss. Cathy Qu
Tel: +86-574-63301865